
Property Attributes
- MLS#1858826
- TypeSingle Family
- CountyCACHE
- CityMendon
- AreaMendon
- Zip84325
- StyleRambler/Ranch
- Year Built2021
- Taxes$ 7700
- Price$ 2,950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4800
- Lot Size16.6 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Stunning-Rustic custom built home on 16 acres at the foot of the Wellsville mountains. Pictures say it better than words. Custom detailed work throughout. Hand scraped Hickory floors, Granite/Quartz tops, 22' ceilings & so much more. Both covered & open Patios. Adjacent to home is a 2700 sq. ft. Shop & upstairs apartment. Includes 30'x40' Haybarn as well. Excellent Hobby farm. Totally under pressurized irrigation with room to add your own personal touch.
Elementary School | Middle School | High School |
---|---|---|
Mountainside Elementary School | South Cache Middle School | Mountain Crest High School |
Price History | |
---|---|
1/21/2023 | Listed $3,250,000 |
9/5/2023 | 10% - $2,950,000 |
General Features
Appliances | Microwave, Range Hood, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Rambler/Ranch |
Association Y/N | No |
Attached Garage | No |
Basement | None |
Carport Y/N | No |
City | Mendon |
Construction Materials | Stone, Other |
Cooling | Central Air |
County | Cache |
Current Use | Single Family |
Days on Market | 250 |
Elementary School | Mountainside |
Elementary School District | Cache |
Exterior Features | Barn, Entry (Foyer), Horse Property, Out Buildings, Patio: Covered, Sliding Glass Doors, Patio: Open |
Facing Direction | East |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Green Building Verification Type | See Remarks |
Heating | Gas: Central, >= 95% efficiency |
High School | Mountain Crest |
High School District | Cache |
Home Warranty Y/N | No |
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Great Room, Instantaneous Hot Water, Granite Countertops |
Lease Considered Y/N | No |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 723096.0 |
MLS Area | Mendon; Petersboro; Providence |
Middle/Junior High School | South Cache |
Middle/Junior School District | Cache |
New Construction | No |
Other Structures | Workshop |
Patio/Porch Features | Covered, Patio: Open |
Percent Ownership | Owner/Agent |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Blt./Standing |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | 5125 |
Tax Annual Amount | 7700.0 |
Topography | Fenced: Part, Road: Paved, Sprinkler: Auto-Full, View: Mountain, View: Valley, Drip Irrigation: Auto-Full, Pervious Paving, Private |
Total Rooms | 17 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
View | Mountain(s), Valley |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2021 |
Zoning | Single-Family, Agricultural |
Interior Features
Above Grade Finished Area | 4800.0 |
---|---|
Air Conditioning Y/N | Yes |
Bathroomspartial | 2 |
Fireplace Features | Fireplace Equipment |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Master Bed Level | Floor: 1st |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 4800.0 |
---|---|
Building Area Total | 4800.0 |
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Inclusions | Fireplace Equipment, Microwave, Range, Range Hood, Refrigerator, Storage Shed(s), Water Softener: Own, Smart Thermostat(s) |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Part, Road: Paved, Sprinkler: Auto-Full, View: Mountain, View: Valley, Drip Irrigation: Auto-Full, Pervious Paving, Private |
Lot Size Acres | 16.6 |
Lot Size Area | 16.6 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | Fireplace Equipment, Storage Shed(s) |
Parking Features | Parking: Uncovered, Rv Parking |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Full, Mature Trees, Pines, Vegetable Garden |
Water Source | Irrigation: Pressure, Rights: Owned, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool