
Property Attributes
- MLS#1873999
- TypeSingle Family
- CountyCACHE
- CityRichmond
- AreaCornish
- Zip84333
- StyleRambler/Ranch
- Year Built1914
- Taxes$ 3347
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2509
- Lot Size36.44 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Great opportunity for potential development. Property includes Tax ID 09-049-0037, 05-045-0005 + 09-049-0006. Located in a great community near Cherry Peak Ski Resort. Don't miss out on this property including a large barn. Buyer to verify all data.
Elementary School | Middle School | High School |
---|---|---|
White Pine Elementary School | North Cache Middle School | Sky View High School |
Price History | |
---|---|
4/29/2023 | Listed $2,500,000 |
General Features
Architectural Style | Rambler/Ranch |
---|---|
Association Y/N | No |
Attached Garage | No |
Basement | Partial |
Carport Y/N | No |
City | Richmond |
Cooling | Central Air |
County | Cache |
Current Use | Single Family |
Days on Market | 151 |
Elementary School | White Pine |
Elementary School District | Cache |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Sky View |
High School District | Cache |
Home Warranty Y/N | No |
Lease Considered Y/N | No |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 1587326.4 |
MLS Area | Cornish; Lwstn; Clrkstn; Trntn |
Middle/Junior High School | North Cache |
Middle/Junior School District | Cache |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Blt./Standing |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | 400 |
Tax Annual Amount | 3347.0 |
Total Rooms | 8 |
Utilities | Electricity Connected, Water Connected |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1914 |
Zoning Description | AG |
Interior Features
Above Grade Finished Area | 2005.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement Finished | 80 |
Fireplace Y/N | No |
Flooring | Carpet, Linoleum |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2509.0 |
---|---|
Building Area Total | 2509.0 |
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Size Acres | 36.44 |
Lot Size Area | 36.44 |
Lot Size Units | Acres |
Open Parking Y/N | No |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool