
Property Attributes
- MLS#1878927
- TypeSingle Family
- CountyCACHE
- CityMendon
- AreaMendon
- NeighborhoodVALLEY VIEW WEST
- Zip84325
- StyleManufactured
- Year Built2017
- Taxes$ 1777
- Price$ 615,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2065
- Lot Size8.13 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Escape the Hustle Bustle and Find Your Room to Roam! Come see this 4 bed, 2 bath rambler-style home with mountain views on 8.13 acres in Petersboro. Two family rooms, 5 piece master bath and walk-in closet, stainless appliances, newer laminate flooring, huge deck for entertaining. Outside features include 2 car detached garage (25' x 25'), 3 door stock barn, recently planted alfalfa, high tunnel greenhouse and additional shed, corrals w/ troughs and feeders, and chicken coops - just add animals!
Elementary School | Middle School | High School |
---|---|---|
Mountainside Elementary School | South Cache Middle School | Mountain Crest High School |
Price History | |
---|---|
5/25/2023 | Listed $658,000 |
6/19/2023 | 5% - $630,000 |
7/6/2023 | 3% - $615,000 |
General Features
Appliances | Ceiling Fan, Range Hood, Refrigerator, Satellite Dish, Water Softener Owned |
---|---|
Architectural Style | Manufactured |
Association Y/N | No |
Attached Garage | No |
Basement | None |
Carport Y/N | No |
City | Mendon |
Construction Materials | Clapboard/Masonite |
Cooling | Central Air, Natural Ventilation |
County | Cache |
Current Use | Single Family |
Days on Market | 126 |
Elementary School | Mountainside |
Elementary School District | Cache |
Exclusions | See Remarks, Freezer, Microwave, Satellite Equipment, Wood Stove, Video Door Bell(s), Video Camera(s) |
Exterior Features | Barn, Double Pane Windows, Horse Property, Out Buildings |
Facing Direction | North |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air, Gas: Central |
High School | Mountain Crest |
High School District | Cache |
Home Warranty Y/N | No |
Interior Features | See Remarks, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Range: Gas, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 354142.8 |
MLS Area | Mendon; Petersboro; Providence |
Middle/Junior High School | South Cache |
Middle/Junior School District | Cache |
New Construction | No |
Open Parking Spaces | 6.0 |
Percent Ownership | Property Owner |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Blt./Standing |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | VALLEY |
Subdivision Name | VALLEY VIEW WEST |
Tax Annual Amount | 1777.0 |
Topography | Fenced: Full, Road: Unpaved, Terrain, Flat, Terrain: Grad Slope, View: Mountain |
Total Rooms | 12 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/1878927/type/1 |
Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/1878927/type/1/pub/0 |
Waterfront Y/N | No |
Year Built | 2017 |
Zoning Description | A10 |
Interior Features
Above Grade Finished Area | 2065.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area Units | Square Feet |
Main Level Bedrooms | 4 |
Master Bed Level | Floor: 1st |
Street Suffix | VW |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Living Area | 2065.0 |
---|---|
Building Area Total | 2065.0 |
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | Yes |
Inclusions | See Remarks, Ceiling Fan, Range, Range Hood, Refrigerator, Satellite Dish, Storage Shed(s), Swing Set, Water Softener: Own, Window Coverings |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Fenced: Full, Road: Unpaved, Terrain: Grad Slope, View: Mountain |
Lot Size Acres | 8.13 |
Lot Size Area | 8.13 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Storage Shed(s), Swing Set, Window Coverings |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 8.0 |
Vegetation | Fruit Trees, Vegetable Garden |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool