Property Attributes
- MLS#2181934
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityRoy
- AreaHooper
- NeighborhoodSUNRISE MEADOWS
- Zip84067
- StyleStories: 2
- Year Built1997
- Taxes$ 3868
- Price$ 649,999
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3224
- Lot Size0.33 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Space to work, park, and unwind defines this Roy property set on a 1/3 acre. Shop: 50x50 (total footprint) steel shop fully insulated, 220 power, its own sub-panel, 2 overhead doors, a finished room/office, and a 30 amp RV hookup gives hobbyists and toy owners room to spread out. Store your RVs and toys under the carport off the shop that also runs behind the shop. Inside the home it features, a refreshed kitchen with quartz counters and updated cabinet fronts, 7 total bedrooms with a huge primary suite, and two family rooms. Major component upgrades include a new roof and south/west facing windows (2015), attic insulation (2019), water heater (2025), and new HVAC system with a whole home humidifier (2025). Solar Panels: 30 paid off solar panels keep energy costs low year round. A fenced yard with a dedicated dog run and large covered patio that's ready for a hot tub, complete the outdoor living. This is a property built for buyers who want room to work, play, and relax without leaving home.
| Elementary School | Middle School | High School |
|---|---|---|
| Municipal Elementary School | Rocky Mt Middle School | Roy High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $675,000 |
| 9/5/2026 | 4$649,999 |
General Features
| Living Area | 3224.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 5.0 |
| Architectural Style | Stories: 2 |
| Pool Features | Above Ground |
| Construction Materials | Brick,Stucco |
| Exclusions | Dryer,Freezer,Refrigerator,Washer,Trampoline |
| Year Built | 1997 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Fenced: Full,Secluded Yard,Sprinkler: Auto-Full,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUNRISE MEADOWS |
| Facing Direction | South |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Other Structures | Workshop |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| High School | Roy |
| City | Roy |
| Senior Community Y/N | No |
| High School District | Weber |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Spaces | 6.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Municipal |
| Property Attached Y/N | No |
| Tax Annual Amount | 3868.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rocky Mt |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| PostalCity | Roy |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Jetted Tub,Range: Gas,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2264.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 7 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Power Production Type | Solar |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Attic Fan,Deck; Covered,Double Pane Windows,Out Buildings,Lighting |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees |
| Parking Features | Covered,Rv Parking,Detached,Extra Height,Extra Width,Extra Length,Workshop,Workbench,RV Electrical Hookup |
| Lot Features | Fenced: Full,Secluded,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 11.0 |
| Inclusions | Dog Run,Range,Swing Set,Water Softener: Own,Video Door Bell(s),Video Camera(s) |
| Lot Size Area | 0.33 |
| Spa | No |
| Building Area Total | 3224.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.33 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 11.0 |
| RV Parking Dimensions | 100.00 |
| Other Equipment | Dog Run,Swing Set |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties