Property Attributes
- MLS#2183784
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityNibley
- AreaLogan
- NeighborhoodRIDGELINE PARK SUBDIVISION PHASE 1
- Zip84321
- StyleStories: 2
- Year Built2022
- Taxes$ 2065
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1951
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Built in 2022, this 3-bedroom, 2.5-bathroom Nibley knockout offers 2,000 square feet of pure comfort on a 0.14-acre lot-and yes, the mountain views are strictly top-tier. Why You'll Love It: The Inside Story: An airy open-concept layout, granite countertops for your inner chef, a built-in gas range, and a primary suite designed for maximum relaxation (plus a walk-in closet big enough to justify a shopping spree). Backyard Perks: A fully fenced, fully landscaped lawn with automatic sprinklers and a cozy patio ready for weekend BBQs. Modern living, killer views, and endless amenities-all situated right near top-rated Cache County schools! Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Nibley Elementary School | South Cache Middle School | Ridgeline High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $520,000 |
General Features
| Living Area | 1951.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | >= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 83.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Stucco,Other |
| Year Built | 2022 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Full,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pets Permitted,Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | RIDGELINE PARK SUBDIVISION PHASE 1 |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Ridgeline |
| City | Nibley |
| Association Name | manager@hoaliving.com |
| Senior Community Y/N | No |
| High School District | Cache |
| Open Parking Spaces | 3.0 |
| MLS Area | Logan; Nibley; River Heights |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Nibley |
| Property Attached Y/N | No |
| Tax Annual Amount | 2065.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Cache |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Nibley |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Oven: Gas,Range: Gas,Range/Oven: Built-In,Granite Countertops,Smart Thermostat(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1951.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached |
| Lot Features | Fenced: Full,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 5.0 |
| Inclusions | Range,Refrigerator,Video Door Bell(s) |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 1951.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties