Property Attributes
- MLS#2177612
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityProvidence
- AreaMendon
- NeighborhoodVINEYARD
- Zip84332
- StyleRambler/Ranch
- Year Built2026
- Taxes$ 1
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3206
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this Lyndhurst plan currently under construction in the Providence community, Vineyard. A traditional home with a modern layout perfect for you and your family. The great room has a high vaulted ceiling and large windows with natural light and is great for everyday living, gathering, and relaxing. With an open concept-plan, the kitchen is included in this space with an island, walk-in pantry, and designated dining space with all help make your kitchen convenient and comfortable. Just off the great room, you'll find the primary suite. This awesome primary bath features a double vanity, walk-in shower + separate soaker tub, toilet closet, and walk-in closet. In the hallway off the entry, you'll find the additional 2 bedrooms and bathroom as well as a conveniently located coat closet. Plus, there is an unfinished basement providing a ton of room to grow! Come tour this home today! *This home is under construction and scheduled to be completed in October. Pictures are of previously completed homes and may feature different finish styles and colors. Design sample pictures included at the end of the photos.
| Elementary School | Middle School | High School |
|---|---|---|
| River Heights Elementary School | Spring Creek Middle School | Ridgeline High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $549,900 |
General Features
| Living Area | 3206.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| HOA Fee | 44.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Stucco,Cement Siding |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Cache |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pets Permitted,Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VINEYARD |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Ridgeline |
| City | Providence |
| Association Name | FCS Management |
| Senior Community Y/N | No |
| High School District | Cache |
| MLS Area | Mendon; Petersboro; Providence |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | River Heights |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Spring Creek |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Providence |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Range/Oven: Free Stdng.,Vaulted Ceilings,Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1626.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Open |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Built-In,Opener |
| Lot Features | View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 3206.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties