Property Attributes
- MLS#2180643
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityProvidence
- AreaMendon
- NeighborhoodVINEYARD
- Zip84332
- StyleStories: 2
- Year Built2026
- Taxes$ 1
- Price$ 629,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3378
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Stunning Tangerine floor plan by Visionary Homes in the highly desirable Vineyard community of Providence! Estimated Completion December 1. Offering spacious living with an unfinished basement for future growth, this home combines thoughtful design, premium upgrades, and designer-selected finishes in one of Cache Valley's most sought-after locations. The Vineyard community features larger homesites, mountain views, and convenient access to schools, parks, shopping, and recreation. Loaded with upgrades including a coveted 3-car garage, 9' main-floor ceilings, Luxury Primary Bath layout with double sinks, 50" electric fireplace with floating mantel, 8' entry door, garage man door, additional garage window, Euro glass shower door, TV/media package, Closet Maximizer, and upgraded railing details. The professionally curated Clean & Serene Collection showcases Luxe Shaker Champagne cabinetry with a contrasting Luxe White island, quartz countertops, stainless steel appliances, upgraded flooring, designer backsplash, and the elegant Modern Gold Accent Package featuring upgraded plumbing fixtures, cabinet hardware, lighting, mirrors, and designer finishes throughout. Additional highlights include a Craftsman exterior with Arctic Pine Ridgestone accents, front yard landscaping, a 13' x 13' patio, primary closet organizer, and an 8' unfinished basement ready for future bedrooms, living space, or a home theater.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary School | Spring Creek Middle School | Ridgeline High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $629,900 |
General Features
| Living Area | 3378.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| HOA Fee | 44.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Pool Features | Heated,In Ground |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Cache |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | VINEYARD |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Ridgeline |
| City | Providence |
| Senior Community Y/N | No |
| High School District | Cache |
| Zoning Description | R1 |
| MLS Area | Mendon; Petersboro; Providence |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Providence |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Spring Creek |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Providence |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Bath: Primary,Closet: Walk-In,Disposal,Range: Gas,Range/Oven: Free Stdng.,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2478.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 10 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 3378.0 |
| Lot Dimensions | 60.0x100.0x60.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 60.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties