Property Attributes
- MLS#2181173
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityProvidence
- AreaMendon
- NeighborhoodVINEYARD
- Zip84332
- StyleStories: 2
- Year Built2022
- Taxes$ 2047
- Price$ 582,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3198
- Lot Size0.12 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome home! Built in 2022 and truly move-in ready, this beautifully finished home offers 3,198 sq ft of comfortable, versatile living space with 5 bedrooms and 3.5 bathrooms. With three spacious family rooms, there's room for everyone to spread out, entertain, relax, and make the home your own. The inviting primary suite features a generous walk-in closet, while the finished basement provides even more space for family, guests, hobbies, or movie nights. Outside, enjoy the convenience of a fully fenced yard that's ready for pets, play, and summer gatherings. Enjoy all the perks of the community with an HOA that includes access to a clubhouse, pool, and walking trails. If you're looking for a newer home with plenty of space, modern convenience, and nothing left to do but move in, this one is ready to welcome you home! Buyer and buyer's agent to verify all information, including square footage, measurements, HOA information, amenities, and other listing details.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary School | Spring Creek Middle School | Ridgeline High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $582,900 |
General Features
| Living Area | 3198.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Refrigerator,Washer |
| Zoning | Single-Family |
| HOA Fee | 44.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Stucco,Cement Siding |
| Year Built | 2022 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Corner Lot,Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Cache |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | VINEYARD |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| High School | Ridgeline |
| City | Providence |
| Association Name | FCS Community Management |
| Senior Community Y/N | No |
| High School District | Cache |
| Zoning Description | R1 |
| Open Parking Spaces | 3.0 |
| MLS Area | Mendon; Petersboro; Providence |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Providence |
| Property Attached Y/N | No |
| Tax Annual Amount | 2047.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Spring Creek |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Providence |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Great Room,Range: Gas,Range/Oven: Free Stdng.,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Part |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2209.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Lighting,Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Covered,Parking: Uncovered,Attached,Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Private |
| Water Source | Culinary |
| Total Parking | 5.0 |
| Inclusions | Dryer,Refrigerator,Washer,Video Door Bell(s),Smart Thermostat(s) |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 3198.0 |
| Lot Dimensions | 60.0x84.0x60.0 |
| Lot Size Acres | 0.12 |
| Frontage Length | 60.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties