Property Attributes
- MLS#2180640
- TypeSingle Family
- Listing Status Active
- CountyCACHE
- CityProvidence
- AreaMendon
- NeighborhoodVINEYARD
- Zip84332
- StyleStories: 2
- Year Built2026
- Price$ 634,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3378
- Lot Size0.14 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Stunning new Tangerine floor plan by Visionary Homes in the highly sought-after Vineyard community in Providence! This spacious home features a full unfinished basement, open-concept living, and professionally selected designer finishes in a premier Cache Valley location near schools, parks, shopping, and outdoor recreation. Thoughtfully upgraded throughout with 9' main-floor ceilings, a 3-car garage, 8' x 8' sliding glass door, luxurious Primary Bath layout with double sinks, 50" electric fireplace with floating mantel, 8' entry door, garage man door, additional garage window, Euro glass shower door, TV/media package, and Closet Maximizer enhancement. The designer-selected Timeless & Trendy Collection showcases Luxe Shaker White cabinetry with a contrasting Brown Sugar island, Rocky Mountain quartz countertops, stainless steel appliances, upgraded flooring, designer backsplash, and the popular Modern Black Accent Package featuring upgraded fixtures, hardware, lighting, mirrors, and plumbing finishes throughout. Enjoy a beautiful farmhouse exterior, front yard landscaping, 13' x 13' concrete patio, and an unfinished basement ready for future expansion. Designer upgrades and premium finishes have already been selected, making this home an exceptional value. Estimated Completion Mid November.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary School | Spring Creek Middle School | Ridgeline High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $634,900 |
General Features
| Living Area | 3378.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| HOA Fee | 44.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Pool Features | Heated,In Ground |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Assoc Fee Paid Per | Monthly |
| County | Cache |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | VINEYARD |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Ridgeline |
| City | Providence |
| Senior Community Y/N | No |
| High School District | Cache |
| Zoning Description | R1 |
| MLS Area | Mendon; Petersboro; Providence |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Providence |
| Property Attached Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Spring Creek |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cache |
| Elementary School District | Cache |
| PostalCity | Providence |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Bath: Primary,Closet: Walk-In,Disposal,Range: Gas,Range/Oven: Free Stdng.,Video Door Bell(s),Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2478.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 10 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 3378.0 |
| Lot Dimensions | 60.0x100.0x60.0 |
| Lot Size Acres | 0.14 |
| Frontage Length | 60.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties